Gamers Crib  

Go Back   Gamers Crib > GTR2
Register Home Forums Events Mark Forums Read

Donation Goal
Goal amount for this year: 2144 EUR, Received: 1150 EUR (54%)
Donate Now

» Season 7 Statistics

TIP! Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!

Name Team Name League Car Type Q Q Lap R R Lap Laps Race Time Gap Points
Brazil Fernando Rees ATWA GC S7 Premier Seat Toledo GT 1 01:18.298 1 01:19.356 64 01:28:05.120 00:00.0 20
France Julien Fournet FP1 Racing GC S7 Premier Porsche 911 GT3-RSR 5 01:19.117 2 01:20.544 64 01:28:30.316 00:25.196 17
Finland Mikko Korkiakoski RS Motorsport GC S7 Premier Porsche 911 GT3-RSR 3 01:18.777 3 01:19.590 64 01:28:30.774 00:25.654 15
Iceland Jokull Sigurosson Iceland Racing GC S7 League A Porsche 911 Bi-Turbo 8 01:21.000 1 01:21.542 64 01:29:27.304 01:22.184 20
Slovakia Peter Bakus Torque of the devil racing GC S7 League A Porsche 911 GT3-RSR 5 01:20.777 2 01:21.097 64 01:29:35.259 01:30.139 17
UK Mike Trusler Crash and Burn Racing GC S7 League A BMW M3 GTR 2 01:20.256 3 01:21.167 64 01:29:54.251 01:49.131 15
UK Paul Metson RS Motorsport GC S7 League A Porsche 911 GT3-RSR 7 01:20.917 4 01:21.393 64 01:30:11.865 02:06.745 13
Germany Markus Weidner RS Motorsport GC S7 League A Porsche 911 GT3-RSR 9 01:21.056 5 01:22.437 64 01:30:21.462 02:16.342 12
UK Lee David Torque of the devil racing GC S7 League A Porsche 911 GT3-RSR 10 01:21.259 6 01:21.565 64 01:30:30.093 02:24.973 11
UK Jake Conway Da Silva Racing GC S7 League A BMW M3 GTR 4 01:20.611 7 01:21.797 64 01:30:36.824 02:31.704 10
USA David Buhlinger Team VTR GC S7 League A Porsche 911 GT3-RSR 17 01:23.499 8 01:22.171 64 01:30:45.175 02:40.055 9
UK Mat Acton C**** R Us GC S7 Premier BMW M3 GTR 9 01:20.446 4 01:20.982 63 01:30:39.929 02:34.809 13
Netherlands Pascal de Birk Van Der Poel Racing GC S7 Premier BMW M3 GTR 11 01:20.766 5 01:22.203 63 01:30:45.377 02:40.257 12
USA David Shea IP_Racing GC S7 League A BMW M3 GTR 11 01:21.558 9 01:22.239 63 01:31:36.125 03:31.005 8
Denmark Sten Mikko ATWA GC S7 Premier Seat Toledo GT 8 01:20.365 6 01:21.306 62 01:31:03.450 02:58.330 11
Denmark Peter Munkholm Scuderia IPsneak GC S7 Premier BMW M3 GTR 14 01:20.999 7 01:21.445 62 01:31:17.681 03:12.561 10
Germany Heinrich Marx Bavarian Woodlanders GC S7 Premier BMW M3 GTR 17 01:21.799 8 01:22.782 62 01:31:49.018 03:43.898 9
USA Apex Tech BT Express GC S7 League A BMW M3 GTR 13 01:21.953 10 01:23.105 62 01:32:54.529 04:49.409 7
USA David Kennard Team Kennard Motorsport GC S7 League A BMW M3 GTR 99 No Time 11 01:24.990 62 01:33:04.859 04:59.739 6
UK Stephen Trout T87X Racing GC S7 League A Mosler MT900R 18 01:24.533 12 01:23.313 62 01:34:05.870 06:00.750 5
Hungary Lajos Németh C**** R Us GC S7 Premier BMW M3 GTR 13 01:20.905 9 01:22.288 61 01:32:42.034 04:36.914 8
UK Kevin Smith Team Gamers-Crib GC S7 League A Ferrari 360 GTC 20 01:26.295 13 01:24.333 61 01:33:57.137 05:52.017 4
Netherlands Joop Verhoef Van Der Poel Racing GC S7 Premier BMW M3 GTR 15 01:21.646 10 01:22.711 60 01:34:07.448 06:02.328 7
UK Alex White Crash and Burn Racing GC S7 League A BMW M3 GTR 1 01:18.982 14 01:20.193 60 DNF No Time 3
UK Richard Hounslow Team Bros GC S7 Premier BMW M3 GTR 4 01:18.925 99 01:19.894 57 DNF No Time 0
Netherlands Joost Verhoef Van Der Poel Racing GC S7 Premier BMW M3 GTR 19 01:24.997 99 01:24.368 56 01:41:04.585 12:59.465 0
Spain Cobo López Laser GT racing GC S7 League A BMW M3 GTR 6 01:20.853 99 01:21.843 46 DNF No Time 0
USA Jon Ludden GC S7 Premier BMW M3 GTR 6 01:19.750 99 01:20.927 33 DNF No Time 0
South Africa Michael Stephen Team Bros GC S7 Premier BMW M3 GTR 2 01:18.607 99 01:19.842 32 DNF No Time 0
UK David Ralli FP1 Racing GC S7 Premier Porsche 911 GT3-RSR 10 01:20.583 99 01:21.655 29 DNF No Time 0
Austria Andreas Mann Smokin' GC S7 Premier BMW M3 GTR 7 01:20.322 99 01:21.624 26 DNF No Time 0
UK Glen Draper RS Motorsport GC S7 League A Porsche 911 GT3-RSR 12 01:21.811 99 01:22.939 19 DNF No Time 0
Croatia Zvonko Radicanin Team Lucky Strike GC S7 Premier BMW M3 GTR 16 01:21.673 99 01:22.779 19 DNF No Time 0
UK Greg Metcalf GC S7 Premier BMW M3 GTR 12 01:20.896 99 01:21.955 16 DNF No Time 0
USA lawrence dickson BT Express GC S7 League A BMW M3 GTR 19 01:26.001 99 01:25.986 11 DNF No Time 0
Belgium Xavier Saenen John Player Special GC S7 League A Mosler MT900R 99 No Time 99 01:25.318 5 DNF No Time 0
UK Steve Fisher GM Racing GC S7 League A Ferrari 360 GTC 15 01:22.183 99 01:23.248 4 DNF No Time 0
Netherlands Nanno Van der Poel Van Der Poel Racing GC S7 Premier BMW M3 GTR 18 01:22.299 99 01:36.297 1 DNF No Time 0
UK Alex Gibbons Crash and Burn Racing GC S7 League A BMW M3 GTR 3 01:20.513 99 No Time 0 DNF No Time 0
UK Howard Jacks Team Compare the Meerkat GC S7 League A BMW M3 GTR 14 01:22.117 99 No Time 0 DNF No Time 0
UK Karlos Tovey Do-In It Solo GC S7 League A BMW M3 GTR 16 01:22.944 99 No Time 0 DNF No Time 0
Powered by vBadvanced CMPS v3.0.1

All times are GMT +1. The time now is 09:22 AM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.